
City vs city
Eastvale, CA vs Sacramento, CA
| Eastvale | Sacramento | |
|---|---|---|
| Population | 70,179 | 524,802 |
| Population growth (1 yr) | 0.8% | 0.2% |
| Median home value | $752,000 | $484,600 |
| Median rent | $3,065 | $1,694 |
| Household income | $161,322 | $83,753 |
| Unemployment | 4.7% | 6.2% |
| Bachelor's degree+ | 30% | 23% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eastvale