
City vs city
Easton, PA vs Allentown, PA
| Easton | Allentown | |
|---|---|---|
| Population | 29,079 | 125,320 |
| Population growth (1 yr) | 0.7% | 0.0% |
| Median home value | $169,200 | $188,900 |
| Median rent | $1,223 | $1,269 |
| Household income | $63,775 | $53,403 |
| Unemployment | 5.0% | 8.8% |
| Bachelor's degree+ | 17% | 14% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Easton