
City vs city
East Massapequa, NY vs Yonkers, NY
| East Massapequa | Yonkers | |
|---|---|---|
| Population | 20,142 | 209,529 |
| Population growth (1 yr) | 3.2% | -0.1% |
| Median home value | $596,700 | $478,000 |
| Median rent | $1,344 | $1,730 |
| Household income | $145,875 | $81,816 |
| Unemployment | 4.5% | 7.4% |
| Bachelor's degree+ | 25% | 20% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Massapequa