
City vs city
East Massapequa, NY vs Rochester, NY
| East Massapequa | Rochester | |
|---|---|---|
| Population | 20,142 | 209,720 |
| Population growth (1 yr) | 3.2% | -0.6% |
| Median home value | $596,700 | $120,600 |
| Median rent | $1,344 | $1,039 |
| Household income | $145,875 | $46,628 |
| Unemployment | 4.5% | 7.9% |
| Bachelor's degree+ | 25% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Massapequa