
City vs city
East Honolulu, HI vs Mililani Town, HI
| East Honolulu | Mililani Town | |
|---|---|---|
| Population | 50,961 | 27,495 |
| Population growth (1 yr) | 3.0% | 0.3% |
| Median home value | $1,172,300 | $884,800 |
| Median rent | $3,249 | $2,303 |
| Household income | $158,398 | $124,123 |
| Unemployment | 4.5% | 3.1% |
| Bachelor's degree+ | 34% | 28% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Honolulu