
City vs city
East Honolulu, HI vs Kailua CDP (Honolulu County), HI
| East Honolulu | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 50,961 | 39,762 |
| Population growth (1 yr) | 3.0% | -1.4% |
| Median home value | $1,172,300 | $1,239,000 |
| Median rent | $3,249 | $3,068 |
| Household income | $158,398 | $146,615 |
| Unemployment | 4.5% | 3.5% |
| Bachelor's degree+ | 34% | 29% |
| State crime /100k | 1,896 | 1,896 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on East Honolulu