
City vs city
Eagle Mountain, UT vs Provo, UT
| Eagle Mountain | Provo | |
|---|---|---|
| Population | 49,514 | 114,303 |
| Population growth (1 yr) | 7.4% | -0.1% |
| Median home value | $469,500 | $437,100 |
| Median rent | $1,995 | $1,152 |
| Household income | $105,576 | $62,800 |
| Unemployment | 3.2% | 4.7% |
| Bachelor's degree+ | 28% | 31% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Eagle Mountain