
City vs city
Duluth, MN vs St. Paul, MN
| Duluth | St. Paul | |
|---|---|---|
| Population | 86,863 | 307,762 |
| Population growth (1 yr) | 0.1% | -0.3% |
| Median home value | $225,700 | $280,300 |
| Median rent | $1,037 | $1,248 |
| Household income | $66,263 | $73,055 |
| Unemployment | 4.8% | 4.9% |
| Bachelor's degree+ | 26% | 25% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Duluth