
City vs city
Duluth, MN vs Bloomington, MN
| Duluth | Bloomington | |
|---|---|---|
| Population | 86,863 | 88,838 |
| Population growth (1 yr) | 0.1% | -0.5% |
| Median home value | $225,700 | $346,200 |
| Median rent | $1,037 | $1,526 |
| Household income | $66,263 | $90,677 |
| Unemployment | 4.8% | 4.6% |
| Bachelor's degree+ | 26% | 32% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Duluth