
City vs city
Dublin, CA vs Oakland, CA
| Dublin | Oakland | |
|---|---|---|
| Population | 70,542 | 438,072 |
| Population growth (1 yr) | -0.7% | 0.1% |
| Median home value | $1,224,100 | $924,700 |
| Median rent | $3,174 | $1,917 |
| Household income | $205,046 | $97,369 |
| Unemployment | 3.5% | 6.0% |
| Bachelor's degree+ | 38% | 27% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dublin