
City vs city
Drexel Hill, PA vs Pittsburgh, PA
| Drexel Hill | Pittsburgh | |
|---|---|---|
| Population | 30,015 | 303,620 |
| Population growth (1 yr) | 2.7% | -0.1% |
| Median home value | $239,900 | $193,200 |
| Median rent | $1,312 | $1,221 |
| Household income | $87,993 | $64,137 |
| Unemployment | 7.7% | 5.9% |
| Bachelor's degree+ | 28% | 25% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Drexel Hill