
City vs city
Drexel Hill, PA vs Philadelphia, PA
| Drexel Hill | Philadelphia | |
|---|---|---|
| Population | 30,015 | 1,582,432 |
| Population growth (1 yr) | 2.7% | -0.7% |
| Median home value | $239,900 | $232,400 |
| Median rent | $1,312 | $1,323 |
| Household income | $87,993 | $60,698 |
| Unemployment | 7.7% | 8.4% |
| Bachelor's degree+ | 28% | 19% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Drexel Hill