
City vs city
Drexel Hill, PA vs Erie, PA
| Drexel Hill | Erie | |
|---|---|---|
| Population | 30,015 | 94,156 |
| Population growth (1 yr) | 2.7% | -0.7% |
| Median home value | $239,900 | $108,200 |
| Median rent | $1,312 | $836 |
| Household income | $87,993 | $43,397 |
| Unemployment | 7.7% | 7.0% |
| Bachelor's degree+ | 28% | 15% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Drexel Hill