
City vs city
Des Moines, IA vs Iowa City, IA
| Des Moines | Iowa City | |
|---|---|---|
| Population | 212,464 | 75,264 |
| Population growth (1 yr) | -0.3% | 0.5% |
| Median home value | $183,700 | $273,600 |
| Median rent | $1,054 | $1,094 |
| Household income | $63,966 | $57,533 |
| Unemployment | 5.7% | 4.2% |
| Bachelor's degree+ | 20% | 31% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Des Moines