
City vs city
Derry, NH vs Manchester, NH
| Derry | Manchester | |
|---|---|---|
| Population | 21,668 | 115,415 |
| Population growth (1 yr) | -5.9% | 0.3% |
| Median home value | $356,700 | $336,300 |
| Median rent | $1,473 | $1,465 |
| Household income | $88,901 | $77,415 |
| Unemployment | 5.4% | 3.8% |
| Bachelor's degree+ | 24% | 23% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Derry