
City vs city
Derby, KS vs Shawnee, KS
| Derby | Shawnee | |
|---|---|---|
| Population | 25,801 | 68,175 |
| Population growth (1 yr) | 1.0% | 0.7% |
| Median home value | $221,600 | $332,900 |
| Median rent | $1,082 | $1,233 |
| Household income | $82,089 | $106,312 |
| Unemployment | 4.2% | 3.1% |
| Bachelor's degree+ | 24% | 34% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Derby