
City vs city
Denver, CO vs Salt Lake City, UT
| Denver | Salt Lake City | |
|---|---|---|
| Population | 713,734 | 203,888 |
| Population growth (1 yr) | 0.4% | 1.3% |
| Median home value | $586,700 | $495,700 |
| Median rent | $1,770 | $1,343 |
| Household income | $91,681 | $74,925 |
| Unemployment | 4.6% | 3.8% |
| Bachelor's degree+ | 34% | 29% |
| State crime /100k | 2,673 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Denver