
City vs city
Delaware, OH vs Columbus, OH
| Delaware | Columbus | |
|---|---|---|
| Population | 43,168 | 906,480 |
| Population growth (1 yr) | 3.0% | 0.4% |
| Median home value | $279,400 | $234,500 |
| Median rent | $1,203 | $1,224 |
| Household income | $92,928 | $65,327 |
| Unemployment | 2.9% | 5.1% |
| Bachelor's degree+ | 27% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Delaware