
City vs city
Delaware, OH vs Canton, OH
| Delaware | Canton | |
|---|---|---|
| Population | 43,168 | 70,105 |
| Population growth (1 yr) | 3.0% | -0.7% |
| Median home value | $279,400 | $94,400 |
| Median rent | $1,203 | $826 |
| Household income | $92,928 | $39,754 |
| Unemployment | 2.9% | 7.7% |
| Bachelor's degree+ | 27% | 10% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Delaware