
City vs city
Deer Park, NY vs New York, NY
| Deer Park | New York | |
|---|---|---|
| Population | 27,334 | 8,516,202 |
| Population growth (1 yr) | 0.1% | -1.2% |
| Median home value | $497,900 | $751,700 |
| Median rent | $1,882 | $1,779 |
| Household income | $138,950 | $79,713 |
| Unemployment | 2.9% | 7.7% |
| Bachelor's degree+ | 21% | 24% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Deer Park