
City vs city
Dayton, OH vs Akron, OH
| Dayton | Akron | |
|---|---|---|
| Population | 136,741 | 189,526 |
| Population growth (1 yr) | -0.4% | -0.4% |
| Median home value | $93,200 | $111,200 |
| Median rent | $866 | $930 |
| Household income | $43,454 | $48,544 |
| Unemployment | 9.7% | 8.0% |
| Bachelor's degree+ | 13% | 15% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Dayton