
City vs city
Daphne, AL vs Hoover, AL
| Daphne | Hoover | |
|---|---|---|
| Population | 28,673 | 92,401 |
| Population growth (1 yr) | 2.9% | 0.4% |
| Median home value | $309,700 | $391,300 |
| Median rent | $1,337 | $1,404 |
| Household income | $86,479 | $107,822 |
| Unemployment | 2.1% | 4.0% |
| Bachelor's degree+ | 27% | 35% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Daphne