
City vs city
Danbury, CT vs Stamford, CT
| Danbury | Stamford | |
|---|---|---|
| Population | 86,086 | 135,806 |
| Population growth (1 yr) | -0.4% | 0.3% |
| Median home value | $381,600 | $614,300 |
| Median rent | $1,804 | $2,207 |
| Household income | $83,422 | $107,474 |
| Unemployment | 6.3% | 4.9% |
| Bachelor's degree+ | 20% | 29% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Danbury