
City vs city
Crown Point, IN vs Bloomington, IN
| Crown Point | Bloomington | |
|---|---|---|
| Population | 34,042 | 78,791 |
| Population growth (1 yr) | 0.9% | -0.3% |
| Median home value | $272,800 | $289,700 |
| Median rent | $1,369 | $1,160 |
| Household income | $95,757 | $48,918 |
| Unemployment | 4.1% | 6.2% |
| Bachelor's degree+ | 22% | 25% |
| State crime /100k | 1,553 | 1,553 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Crown Point