
City vs city
Crofton, MD vs Silver Spring, MD
| Crofton | Silver Spring | |
|---|---|---|
| Population | 29,878 | 82,129 |
| Population growth (1 yr) | 1.8% | 0.4% |
| Median home value | $507,000 | $619,400 |
| Median rent | $2,193 | $1,899 |
| Household income | $147,250 | $98,880 |
| Unemployment | 3.8% | 4.9% |
| Bachelor's degree+ | 33% | 26% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Crofton