
City vs city
Crofton, MD vs Ellicott City, MD
| Crofton | Ellicott City | |
|---|---|---|
| Population | 29,878 | 73,737 |
| Population growth (1 yr) | 1.8% | 0.2% |
| Median home value | $507,000 | $644,300 |
| Median rent | $2,193 | $2,001 |
| Household income | $147,250 | $157,891 |
| Unemployment | 3.8% | 2.9% |
| Bachelor's degree+ | 33% | 33% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Crofton