
City vs city
Cranston, RI vs Pawtucket, RI
| Cranston | Pawtucket | |
|---|---|---|
| Population | 82,632 | 75,280 |
| Population growth (1 yr) | -0.1% | 0.1% |
| Median home value | $348,800 | $286,200 |
| Median rent | $1,332 | $1,152 |
| Household income | $87,716 | $67,436 |
| Unemployment | 5.8% | 7.1% |
| Bachelor's degree+ | 22% | 15% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cranston