
City vs city
Covington, KY vs Lexington, KY
| Covington | Lexington | |
|---|---|---|
| Population | 40,902 | 321,122 |
| Population growth (1 yr) | -0.1% | -0.0% |
| Median home value | $167,900 | $272,100 |
| Median rent | $949 | $1,101 |
| Household income | $58,814 | $67,631 |
| Unemployment | 4.6% | 5.0% |
| Bachelor's degree+ | 21% | 26% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Covington