
City vs city
Corinth, TX vs Houston, TX
| Corinth | Houston | |
|---|---|---|
| Population | 22,868 | 2,300,419 |
| Population growth (1 yr) | 1.6% | 0.2% |
| Median home value | $351,200 | $253,400 |
| Median rent | $1,826 | $1,313 |
| Household income | $118,949 | $62,894 |
| Unemployment | 1.9% | 6.7% |
| Bachelor's degree+ | 28% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Corinth