
City vs city
Coralville, IA vs Davenport, IA
| Coralville | Davenport | |
|---|---|---|
| Population | 22,846 | 101,083 |
| Population growth (1 yr) | 1.6% | -0.4% |
| Median home value | $286,000 | $162,900 |
| Median rent | $1,021 | $930 |
| Household income | $66,508 | $64,497 |
| Unemployment | 2.5% | 4.8% |
| Bachelor's degree+ | 32% | 19% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coralville