
City vs city
Concord, NH vs Dover, NH
| Concord | Dover | |
|---|---|---|
| Population | 44,219 | 33,070 |
| Population growth (1 yr) | 0.4% | 0.7% |
| Median home value | $323,700 | $398,500 |
| Median rent | $1,360 | $1,540 |
| Household income | $83,701 | $92,748 |
| Unemployment | 4.3% | 4.2% |
| Bachelor's degree+ | 23% | 31% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Concord