
City vs city
Commack, NY vs Yonkers, NY
| Commack | Yonkers | |
|---|---|---|
| Population | 36,353 | 209,529 |
| Population growth (1 yr) | 1.6% | -0.1% |
| Median home value | $647,000 | $478,000 |
| Median rent | $2,396 | $1,730 |
| Household income | $170,375 | $81,816 |
| Unemployment | 4.2% | 7.4% |
| Bachelor's degree+ | 31% | 20% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Commack