
City vs city
Columbus, OH vs Toledo, OH
| Columbus | Toledo | |
|---|---|---|
| Population | 906,480 | 268,461 |
| Population growth (1 yr) | 0.4% | -0.6% |
| Median home value | $234,500 | $107,000 |
| Median rent | $1,224 | $880 |
| Household income | $65,327 | $47,532 |
| Unemployment | 5.1% | 8.5% |
| Bachelor's degree+ | 24% | 14% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbus