
City vs city
Columbus, OH vs Cincinnati, OH
| Columbus | Cincinnati | |
|---|---|---|
| Population | 906,480 | 309,595 |
| Population growth (1 yr) | 0.4% | 0.2% |
| Median home value | $234,500 | $215,300 |
| Median rent | $1,224 | $953 |
| Household income | $65,327 | $51,707 |
| Unemployment | 5.1% | 6.8% |
| Bachelor's degree+ | 24% | 23% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbus