
City vs city
Columbus, NE vs Grand Island, NE
| Columbus | Grand Island | |
|---|---|---|
| Population | 24,188 | 52,761 |
| Population growth (1 yr) | 0.6% | -0.1% |
| Median home value | $198,900 | $202,600 |
| Median rent | $871 | $913 |
| Household income | $67,212 | $62,439 |
| Unemployment | 3.0% | 3.6% |
| Bachelor's degree+ | 17% | 13% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbus