
City vs city
Columbia, SC vs Rock Hill, SC
| Columbia | Rock Hill | |
|---|---|---|
| Population | 138,019 | 74,769 |
| Population growth (1 yr) | 0.9% | 0.8% |
| Median home value | $243,500 | $267,400 |
| Median rent | $1,158 | $1,279 |
| Household income | $55,653 | $64,770 |
| Unemployment | 7.6% | 5.9% |
| Bachelor's degree+ | 25% | 21% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbia