
City vs city
Columbia, MD vs Germantown, MD
| Columbia | Germantown | |
|---|---|---|
| Population | 105,871 | 90,521 |
| Population growth (1 yr) | -0.7% | 0.3% |
| Median home value | $480,300 | $401,400 |
| Median rent | $1,998 | $1,978 |
| Household income | $129,173 | $112,149 |
| Unemployment | 4.5% | 4.9% |
| Bachelor's degree+ | 29% | 27% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbia