
City vs city
Columbia, MD vs Gaithersburg, MD
| Columbia | Gaithersburg | |
|---|---|---|
| Population | 105,871 | 69,225 |
| Population growth (1 yr) | -0.7% | 0.3% |
| Median home value | $480,300 | $484,500 |
| Median rent | $1,998 | $2,008 |
| Household income | $129,173 | $107,496 |
| Unemployment | 4.5% | 5.1% |
| Bachelor's degree+ | 29% | 28% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbia