
City vs city
Columbia, MD vs Frederick, MD
| Columbia | Frederick | |
|---|---|---|
| Population | 105,871 | 80,617 |
| Population growth (1 yr) | -0.7% | 2.8% |
| Median home value | $480,300 | $365,200 |
| Median rent | $1,998 | $1,688 |
| Household income | $129,173 | $95,150 |
| Unemployment | 4.5% | 3.7% |
| Bachelor's degree+ | 29% | 23% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbia