
City vs city
Columbia, MD vs Ellicott City, MD
| Columbia | Ellicott City | |
|---|---|---|
| Population | 105,871 | 73,737 |
| Population growth (1 yr) | -0.7% | 0.2% |
| Median home value | $480,300 | $644,300 |
| Median rent | $1,998 | $2,001 |
| Household income | $129,173 | $157,891 |
| Unemployment | 4.5% | 2.9% |
| Bachelor's degree+ | 29% | 33% |
| State crime /100k | 2,218 | 2,218 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Columbia