
City vs city
Colorado Springs, CO vs Aurora, CO
| Colorado Springs | Aurora | |
|---|---|---|
| Population | 483,099 | 390,201 |
| Population growth (1 yr) | 0.7% | 0.7% |
| Median home value | $420,700 | $444,500 |
| Median rent | $1,562 | $1,759 |
| Household income | $83,198 | $84,320 |
| Unemployment | 5.5% | 5.7% |
| Bachelor's degree+ | 25% | 21% |
| State crime /100k | 2,673 | 2,673 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Colorado Springs