
City vs city
Coeur d'Alene, ID vs Twin Falls, ID
| Coeur d'Alene | Twin Falls | |
|---|---|---|
| Population | 55,558 | 53,219 |
| Population growth (1 yr) | 1.8% | 1.7% |
| Median home value | $451,600 | $279,400 |
| Median rent | $1,328 | $1,011 |
| Household income | $70,845 | $60,760 |
| Unemployment | 2.8% | 3.1% |
| Bachelor's degree+ | 19% | 15% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coeur d'Alene