
City vs city
Coeur d'Alene, ID vs Post Falls, ID
| Coeur d'Alene | Post Falls | |
|---|---|---|
| Population | 55,558 | 41,716 |
| Population growth (1 yr) | 1.8% | 4.3% |
| Median home value | $451,600 | $425,100 |
| Median rent | $1,328 | $1,313 |
| Household income | $70,845 | $73,313 |
| Unemployment | 2.8% | 3.7% |
| Bachelor's degree+ | 19% | 18% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coeur d'Alene