
City vs city
Coeur d'Alene, ID vs Nampa, ID
| Coeur d'Alene | Nampa | |
|---|---|---|
| Population | 55,558 | 106,289 |
| Population growth (1 yr) | 1.8% | 3.6% |
| Median home value | $451,600 | $332,500 |
| Median rent | $1,328 | $1,340 |
| Household income | $70,845 | $72,122 |
| Unemployment | 2.8% | 2.8% |
| Bachelor's degree+ | 19% | 17% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coeur d'Alene