
City vs city
Coeur d'Alene, ID vs Idaho Falls, ID
| Coeur d'Alene | Idaho Falls | |
|---|---|---|
| Population | 55,558 | 66,672 |
| Population growth (1 yr) | 1.8% | 1.5% |
| Median home value | $451,600 | $298,600 |
| Median rent | $1,328 | $992 |
| Household income | $70,845 | $69,630 |
| Unemployment | 2.8% | 4.0% |
| Bachelor's degree+ | 19% | 21% |
| State crime /100k | 845 | 845 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Coeur d'Alene