
City vs city
Clovis, NM vs Roswell, NM
| Clovis | Roswell | |
|---|---|---|
| Population | 38,153 | 47,823 |
| Population growth (1 yr) | -0.8% | -0.4% |
| Median home value | $160,000 | $139,200 |
| Median rent | $947 | $840 |
| Household income | $54,029 | $50,294 |
| Unemployment | 7.9% | 5.9% |
| Bachelor's degree+ | 12% | 12% |
| State crime /100k | 2,999 | 2,999 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Clovis