
City vs city
Clovis, CA vs Fresno, CA
| Clovis | Fresno | |
|---|---|---|
| Population | 122,719 | 543,615 |
| Population growth (1 yr) | 1.8% | 0.4% |
| Median home value | $453,300 | $348,500 |
| Median rent | $1,662 | $1,324 |
| Household income | $100,360 | $66,804 |
| Unemployment | 5.9% | 8.7% |
| Bachelor's degree+ | 23% | 17% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Clovis