
City vs city
Clifton, NJ vs Elizabeth, NJ
| Clifton | Elizabeth | |
|---|---|---|
| Population | 89,247 | 135,887 |
| Population growth (1 yr) | -0.2% | 0.2% |
| Median home value | $444,300 | $393,500 |
| Median rent | $1,658 | $1,463 |
| Household income | $99,003 | $63,874 |
| Unemployment | 7.0% | 6.9% |
| Bachelor's degree+ | 24% | 10% |
| State crime /100k | 1,467 | 1,467 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Clifton