
City vs city
Cincinnati, OH vs Dayton, OH
| Cincinnati | Dayton | |
|---|---|---|
| Population | 309,595 | 136,741 |
| Population growth (1 yr) | 0.2% | -0.4% |
| Median home value | $215,300 | $93,200 |
| Median rent | $953 | $866 |
| Household income | $51,707 | $43,454 |
| Unemployment | 6.8% | 9.7% |
| Bachelor's degree+ | 23% | 13% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cincinnati