
City vs city
Cincinnati, OH vs Columbus, OH
| Cincinnati | Columbus | |
|---|---|---|
| Population | 309,595 | 906,480 |
| Population growth (1 yr) | 0.2% | 0.4% |
| Median home value | $215,300 | $234,500 |
| Median rent | $953 | $1,224 |
| Household income | $51,707 | $65,327 |
| Unemployment | 6.8% | 5.1% |
| Bachelor's degree+ | 23% | 24% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Cincinnati